- Monday-Friday (except holidays)
Our vans are handicapped accessible and equipped with wheelchair lifts. Please call Dispatch for assistance at 336.716.RIDE (7433).
*The following shuttles are not affiliated with the Wake Forest University shuttle service. The Wake Downtown shuttle departing from Benson Center will connect you with the shuttle to Baptist Hospital at 475 Vine St.
Towers/Plaza Route
Towers (Main Entrance) |
Administration Services | Medical Plaza – Miller | Piedmont Plaza I | Cancer Center |
---|---|---|---|---|
7:40 a.m. | 7:43 a.m. | 7:45 a.m. | 7:50 a.m. | 7:53 a.m. |
8:00 | 8:03 | 8:05 | 8:10 | 8:13 |
8:20 | 8:23 | 8:25 | 8:30 | 8:33 |
8:40 | 8:43 | 8:45 | 8:50 | 8:53 |
9:00 | 9:03 | 9:05 | 9:10 | 9:13 |
9:20 | 9:23 | 9:25 | 9:30 | 9:33 |
9:40 | 9:43 | 9:45 | 9:50 | 9:53 |
10:00 | 10:03 | 10:05 | 10:10 | 10:13 |
10:20 | 10:23 | 10:25 | 10:30 | 10:33 |
10:40 | 10:43 | 10:45 | 10:50 | 10:53 |
11:00 | 11:03 | 11:05 | 11:10 | 11:13 |
11:20 | 11:23 | 11:25 | 11:30 | 11:33 |
11:40 | 11:43 | 11:45 | 11:50 | 11:53 |
12:00 p.m. | 12:03 p.m. | 12:05 p.m. | 12:10 p.m. | 12:13 p.m. |
12:20 | 12:23 | 12:25 | 12:30 | 12:33 |
12:40 | 12:43 | 12:45 | 12:50 | 12:53 |
1:00 | 1:03 | 1:05 | 1:10 | 1:13 |
1:20 | 1:23 | 1:25 | 1:30 | 1:33 |
1:40 | 1:43 | 1:45 | 1:50 | 1:53 |
2:00 | 2:03 | 2:05 | 2:10 | 2:13 |
2:20 | 2:23 | 2:25 | 2:30 | 2:33 |
2:40 | 2:43 | 2:45 | 2:50 | 2:53 |
3:00 | 3:03 | 3:05 | 3:10 | 3:13 |
3:20 | 3:23 | 3:25 | 3:30 | 3:33 |
3:40 | 3:43 | 3:45 | 3:50 | 3:53 |
4:00 | 4:03 | 4:05 | 4:10 | 4:13 |
4:20 | 4:23 | 4:25 | 4:30 | 4:33 |
4:40 | 4:43 | 4:45 | 4:50 | 4:53 |
5:00 | 5:03 | 5:05 | 5:10 | 5:13 |
5:20 | 5:23 | 5:25 | 5:30 | 5:33 |
WSTA Station Route
WSTA Station Route | |
---|---|
Towers (Main Entrance) | WSTA (Clark Campbell Center, 5th St.) |
4:35 p.m. | 4:40 p.m. |
SECU Family House Route
SECU Family House Route | ||
---|---|---|
Cancer Center | Towers (Main Entrance) |
Family House |
7:44 am | 7:47 am | 8:00 am |
8:44 | 8:47 | 9:00 |
9:44 | 9:47 | 10:00 |
10:44 | 10:47 | 11:00 |
11:44 | 11:47 | 12:00 pm |
12:44 pm | 12:47 pm | 1:00 |
1:44 | 1:47 | 2:00 |
2:44 | 2:47 | 3:00 |
3:44 | 3:47 | 4:00 |
4:44 | 4:47 | 5:00 |
Innovation Quarter Route
Innovation Quarter Route | ||
---|---|---|
Eden Terrace (Hanes Building) |
Dean Building (First St. & Salem Ave.) |
Biotech Place/ 525@ Vine/ BGCME (Vine St.) |
7:16 a.m. | 7:21 a.m. | 7:36 a.m. |
7:36 | 7:41 | 7:46 |
7:46 | 7:51 | 8:06 |
8:06 | 8:11 | 8:16 |
8:16 | 8:21 | 8:36 |
8:36 | 8:41 | 8:46 |
8:46 | 8:51 | 9:06 |
9:06 | 9:11 | 9:16 |
9:16 | 9:21 | 9:36 |
9:36 | 9:41 | 9:46 |
9:46 | 9:51 | 10:06 |
10:06 | 10:11 | 10:16 |
10:16 | 10:21 | 10:36 |
10:36 | 10:41 | 10:46 |
10:46 | 10:51 | 11:06 |
11:06 | 11:11 | 11:16 |
11:16 | 11:21 | 11:36 |
11:36 | 11:41 | 11:46 |
11:46 | 11:51 | 12:06 p.m. |
12:06 p.m. | 12:11 p.m. | 12:16 |
12:16 | 12:21 | 12:36 |
12:36 | 12:41 | 12:46 |
12:46 | 12:51 | 1:06 |
1:06 | 1:11 | 1:16 |
1:16 | 1:21 | 1:36 |
1:36 | 1:41 | 1:46 |
1:46 | 1:51 | 2:06 |
2:06 | 2:11 | 2:16 |
2:16 | 2:21 | 2:36 |
2:36 | 2:41 | 2:46 |
2:46 | 2:51 | 3:06 |
3:06 | 3:11 | 3:16 |
3:16 | 3:21 | 3:36 |
3:36 | 3:41 | 3:46 |
3:46 | 3:51 | 4:06 |
4:06 | 4:11 | 4:16 |
4:16 | 4:21 | 4:36 |
4:36 | 4:41 | 4:46 |
4:46 | 4:51 | 5:06 |
5:06 | 5:11 | 5:16 |
5:26 | — | 5:36 |
Outer Route: Call 336.716.7433 to request a pick-up.
Additional facilities serviced by Dispatch, 7:45 a.m.-5:30 p.m.
Administration Services, Cloverdale Research, Dialysis Services-Piedmont, Dialysis Services-Miller, Facilities Planning, Highland Plaza, MRI, Ronald McDonald House, Sticht Center
Wake Forest University Reynolda Campus Connection
View the shuttle service between Innovation Quarter and Reynolda Campus or call 336.758.PARK (7275) for information.
Contact Us
Transportation and Parking Services
Alumni Hall, Building 26, Room 138
336-758-7275 (PARK)
parking@wfu.edu
Mailing Address:
P.O. Box 7244
Winston-Salem, NC 27109
Transportation and Parking Services Lobby Hours
M-Th, 8:30 a.m.–4:30 p.m.
F, 8:30 a.m.–3 p.m.
Shuttle Schedules
View Shuttle Schedules
University Police Escort
336.758.5591
Parking/Citation Inquiries
M-F, 8:30 a.m.– 4:30 p.m.
336-758-7275 (PARK)
Booted, Towed or Malfunctioning Vehicles
M-F, 8:30 a.m.– 5 p.m.
336-758-7275 (PARK)
After 5 p.m. and weekends: 336.758.4255